Quick Facts
The New Hampshire Institute of Art is the premier, independent college of art in New England.
| Established: | 1898 |
| President: | Roger Williams |
| Location: | Manchester, NH |
| Accreditation: | National Association of Schools of Art and Design New England Association of Schools and Colleges (Candidate) |
| Degrees Awarded: | Bachelor of Fine Arts |
| Programs Offered: | Bachelor of Fine Arts, Certificate, Continuing Education |
| Concentrations: | Ceramics, Illustration, Interdisciplinary Arts, Painting, Photography, Art Education |
| Minor: | Writing |
| Academic Calendar: | Semester |
| Tuition: | $15,400 |
| Total Enrollment: |
BFA: 427 |
| Percent Enrolled FT: | BFA: 87% Continuing Education: N/A |
| Faculty/Student Ratio: | BFA:12/1 Continuing Education: 10/1 |
| Faculty Size: | BFA: 77 Continuing Education: 40 |
| Faculty Stats: | All faculty have high levels of achievement and expertise and all studio faculty are working artists in thier field. |
| Students Are From: | CA, CT, IL, IN, KY, MA, NH, NE, VT, NJ, NY, OH, PA, RI, SC, TX, VA |
| Graduation Rate: | 69% |
| Sophomore Retention Rate: | 81% |
| First Time Freshman GPA Avg.: | 3.03 |
| Library Stats | Books: 13,003 DVD and VHS: 747 Periodical titles subscribed to: 290 Other: 143 TOTAL cataloged materials in collection: 14,183 |



