Quick Facts
| Established: | 1898 |
| President: | Roger Williams |
| Location: | Manchester, NH |
| Accreditation: | National Association of Schools of Art and Design New England Association of Schools and Colleges |
| Degrees Awarded: | Bachelor of Fine Arts, Masters of Art in Art Education |
| Programs Offered: | Bachelor of Fine Arts, Certificate, Continuing Education, Masters of Art in Art Education |
| Concentrations: | Ceramics, Creative Writing, Graphic Design, Illustration, Interdisciplinary Arts, Painting, Photography, Art Education |
| Minor: | Creative Writing, Printmaking |
| Academic Calendar: | Semester |
| Tuition: | $19,540 |
| Total Enrollment: |
BFA: 526 |
| Percent Enrolled FT: | BFA: 81% Continuing Education: N/A |
| Student/Faculty Ratio: | BFA: 6/1 Continuing Education: 10/1 |
| Faculty Size: | BFA: 77 Continuing Education: 40 |
| Faculty Stats: | All faculty have high levels of achievement and expertise and all studio faculty are working artists in thier field. |
| Students Are From: | CA, CT, FL, GA, IL, IN, MA, MD, ME, NC, NH, NJ, NY, OH, PA, RI, TN, TX, VA |
| Graduation Rate: | 68% |
| Sophomore Retention Rate: | 81% |
| First Time Freshman GPA Avg.: | 3.01 |
| Library Stats | Books: 14,526 DVD and VHS: 1000+ Periodical titles subscribed to: 102 Other: 143 TOTAL cataloged materials in collection: 15,771 |


